<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance 3.0 - Social Network for Finance - Smart financial thinking</title>
	<atom:link href="http://www1.finance30.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www1.finance30.com/</link>
	<description>World&#039;s best website for financial management, financial modeling, corporate finance, business valuation, quantitative finance &#38; accounting.</description>
	<lastBuildDate>Wed, 21 Apr 2010 07:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Formulas for Investment Yield &amp; Return</title>
		<link>http://www1.finance30.com//investment-yield-return</link>
		<comments>http://www1.finance30.com//investment-yield-return#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:38:14 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Business & Financial Articles]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=972</guid>
		<description><![CDATA[Internal Rate of Return The Internal Rate of Return (IRR) is probably one of the most common ROI metrics used in corporate finance. The IRR is quite closely related to the net present value (NPV) method, in that, like NPV, it also involves discounting future cash flows. The internal rate of return (IRR) of a [...]


No related programs.]]></description>
		<wfw:commentRss>http://www1.finance30.com//investment-yield-return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Basic Laws of Technical Analysis</title>
		<link>http://www1.finance30.com//technical-analysis-techniques</link>
		<comments>http://www1.finance30.com//technical-analysis-techniques#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:07:38 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Business & Financial Articles]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=965</guid>
		<description><![CDATA[John Murphy, an extremely old expert in the technical analysis market, has drawn upon his thirty years of experience in the field to develop ten basic laws of technical trading: These rules that are designed for a layman as well as an expert. Both of them can use it for their own advantage and reasoning. [...]


Related posts:<ol><li><a href='http://www1.finance30.com//technical-analysis-indicators' rel='bookmark' title='Permanent Link: Technical Analysis Indicators'>Technical Analysis Indicators</a></li>
<li><a href='http://www1.finance30.com//technical-analysis' rel='bookmark' title='Permanent Link: Technical Analysis Primer'>Technical Analysis Primer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//technical-analysis-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis Indicators</title>
		<link>http://www1.finance30.com//technical-analysis-indicators</link>
		<comments>http://www1.finance30.com//technical-analysis-indicators#comments</comments>
		<pubDate>Sat, 31 Oct 2009 06:56:17 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Business & Financial Articles]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=957</guid>
		<description><![CDATA[Technical analysis indicators are used to find out the direction of the overall stock market and its effect on individual share prices. The indicators are primarily price and volume of trade. The volume of trade is influenced by the behavior of price. Technical trading rules and indicators fall into four classes: The contrarian view given [...]


Related posts:<ol><li><a href='http://www1.finance30.com//technical-analysis' rel='bookmark' title='Permanent Link: Technical Analysis Primer'>Technical Analysis Primer</a></li>
<li><a href='http://www1.finance30.com//technical-analysis-techniques' rel='bookmark' title='Permanent Link: 10 Basic Laws of Technical Analysis'>10 Basic Laws of Technical Analysis</a></li>
<li><a href='http://www1.finance30.com//financial-ratio-analysis' rel='bookmark' title='Permanent Link: Financial Ratio Analysis Masterclass'>Financial Ratio Analysis Masterclass</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//technical-analysis-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis Primer</title>
		<link>http://www1.finance30.com//technical-analysis</link>
		<comments>http://www1.finance30.com//technical-analysis#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:11:25 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Business & Financial Articles]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=946</guid>
		<description><![CDATA[While many investors have considered technical analysis to be a science, technical analysis is largely individualistic and need based on a practical level. Technical analysis can be considered an art coupled with a large amount of experience, that works differently for different instruments.


Related posts:<ol><li><a href='http://www1.finance30.com//technical-analysis-indicators' rel='bookmark' title='Permanent Link: Technical Analysis Indicators'>Technical Analysis Indicators</a></li>
<li><a href='http://www1.finance30.com//technical-analysis-techniques' rel='bookmark' title='Permanent Link: 10 Basic Laws of Technical Analysis'>10 Basic Laws of Technical Analysis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//technical-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Governance Management Masterclass</title>
		<link>http://www1.finance30.com//corporate-governance</link>
		<comments>http://www1.finance30.com//corporate-governance#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:09:17 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Operations & Compliance Training]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[GRC]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=933</guid>
		<description><![CDATA[The Finance 3.0 Corporate Governance program contains a library of 9 courses that assists finance and non-finance professionals to gain mastery of the underlying skills and knowledge required of the practice of corporate governance management, in the context of improving risk management for corporations.


Related posts:<ol><li><a href='http://www1.finance30.com//operational-risk' rel='bookmark' title='Permanent Link: Operational Risk Management Masterclass'>Operational Risk Management Masterclass</a></li>
<li><a href='http://www1.finance30.com//banking-supervision' rel='bookmark' title='Permanent Link: Basel Global Banking Supervision Guidelines'>Basel Global Banking Supervision Guidelines</a></li>
<li><a href='http://www1.finance30.com//asset-liability-management' rel='bookmark' title='Permanent Link: Asset &#038; Liability Management Masterclass'>Asset &#038; Liability Management Masterclass</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//corporate-governance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Masterclass</title>
		<link>http://www1.finance30.com//mutual-funds</link>
		<comments>http://www1.finance30.com//mutual-funds#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:06:19 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Financial Planning Training]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=911</guid>
		<description><![CDATA[The Finance 3.0 Mutual Funds Masterclass covers Mutual Funds fundamentals, operations of a Mutual Fund, Mutual Funds portfolio management and the performance evaluation of Mutual Funds. The program has been approved for 10 hours of continuing education credits by the Certified Financial Planner Board of Standards, Inc.


Related posts:<ol><li><a href='http://www1.finance30.com//financial-planning' rel='bookmark' title='Permanent Link: Financial Planning Academy'>Financial Planning Academy</a></li>
<li><a href='http://www1.finance30.com//financial-ratio-analysis' rel='bookmark' title='Permanent Link: Financial Ratio Analysis Masterclass'>Financial Ratio Analysis Masterclass</a></li>
<li><a href='http://www1.finance30.com//money-market' rel='bookmark' title='Permanent Link: Money Markets Masterclass'>Money Markets Masterclass</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//mutual-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Academy</title>
		<link>http://www1.finance30.com//financial-planning</link>
		<comments>http://www1.finance30.com//financial-planning#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:03:31 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Financial Planning Training]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=915</guid>
		<description><![CDATA[The Finance 3.0 Financial Planning Academy is designed to help financial planners learn or refresh on the fundamentals of financial planning and investments. The program has been approved for 9 continuing education credits by the Certified Financial Planner Board of Standards, Inc.


Related posts:<ol><li><a href='http://www1.finance30.com//mutual-funds' rel='bookmark' title='Permanent Link: Mutual Funds Masterclass'>Mutual Funds Masterclass</a></li>
<li><a href='http://www1.finance30.com//budget-planning' rel='bookmark' title='Permanent Link: Budget Planning Bootcamp'>Budget Planning Bootcamp</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//financial-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCP 600 (Letter of Credit) Training Program</title>
		<link>http://www1.finance30.com//letter-of-credit</link>
		<comments>http://www1.finance30.com//letter-of-credit#comments</comments>
		<pubDate>Tue, 21 Jul 2009 06:54:51 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Corporate Finance & Valuation Training]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[letter of credit]]></category>
		<category><![CDATA[trade finance]]></category>
		<category><![CDATA[ucp 600]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=890</guid>
		<description><![CDATA[Learn how to interpret the universally accepted UCP 600 guidelines for issuing letters of credit in the Finance 3.0 UCP 600 Program.


Related posts:<ol><li><a href='http://www1.finance30.com//trade-services' rel='bookmark' title='Permanent Link: International Trade Services Academy'>International Trade Services Academy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//letter-of-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade Services Academy</title>
		<link>http://www1.finance30.com//trade-services</link>
		<comments>http://www1.finance30.com//trade-services#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:26:11 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Corporate Finance & Valuation Training]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[trade finance]]></category>
		<category><![CDATA[trade services]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=877</guid>
		<description><![CDATA[Master the fundamentals of trade finance and international trade in the Finance 3.0 International Trade Services Academy. Learn about International Payment Terms, Letters of Credit (LC), Credit Cycles, Structuring Trade Loans, and more.


Related posts:<ol><li><a href='http://www1.finance30.com//letter-of-credit' rel='bookmark' title='Permanent Link: UCP 600 (Letter of Credit) Training Program'>UCP 600 (Letter of Credit) Training Program</a></li>
<li><a href='http://www1.finance30.com//securitization' rel='bookmark' title='Permanent Link: Asset Securitization Academy'>Asset Securitization Academy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//trade-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Risk Management Masterclass</title>
		<link>http://www1.finance30.com//operational-risk</link>
		<comments>http://www1.finance30.com//operational-risk#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:59:35 +0000</pubDate>
		<dc:creator>Finance 3.0</dc:creator>
				<category><![CDATA[Operational Risk Management Training]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www1.finance30.com/?p=796</guid>
		<description><![CDATA[The Finance 3.0 Operational Risk Management program is a library of 21 courses designed to help you master the concepts and practical implementation of operational risk controls, in order to drive acceptance, mitigation, or avoidance of operational risk in your corporation or financial institution.


Related posts:<ol><li><a href='http://www1.finance30.com//basel-ii-orm' rel='bookmark' title='Permanent Link: Basel II Operational Risk Management'>Basel II Operational Risk Management</a></li>
<li><a href='http://www1.finance30.com//interest-rate-risk' rel='bookmark' title='Permanent Link: Interest Rate Risk Management Masterclass'>Interest Rate Risk Management Masterclass</a></li>
<li><a href='http://www1.finance30.com//market-risk-management' rel='bookmark' title='Permanent Link: Advanced Market Risk Management'>Advanced Market Risk Management</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www1.finance30.com//operational-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

